ISO9001:2015 & ISO14001:2015
Antech -86°C DualGuard ULT Freezers
Product Details
Features:
- Two independent refrigeration systems in one ULT freezer
- Exceptionally uniform and reliable temperature
- User-friendly design and low running costs
- A remote alarm terminal mounted to connect to an external alarm system
- Standard USB port, capable of storing 10 years data;
- 2.5cm access ports enable the inexpedient probes
- 4 upright models available
The ANTECH -86℃ DualGuard ULT freezer is designed with two independent refrigerant systems to reassure the valuable samples storing in security and reliable temperature. If one of the compressors partially fails, the other can continue to maintain freezer temperature at -80°C.
DualGuard ULT freezers are also designed to maximize storage samples capacity. With 3 upright models available with different capacities can meet most of customers' requirements.
Dual Cooling System
The Dual Cooling System Ultra-low temperature Freezer avoids conventional cascade refrigeration technology by using two completely independent one-compressor, auto-cascade cooling systems, each capable of maintaining ultra-low temperatures.
Each refrigeration circuit includes a closed-loop cold-wall evaporator configured in parallel to the other.
Conventional ULT freezers with single or cascade refrigeration circuits cannot work when one compressor fails.
The -86℃ ULT freezer is specially designed for a stable ultra-low temperature storage condition, to store germs, erythrocytes, leucocytes, viruses and many other biological materials. Installations can be found in research institutes, pharmacy industry, clinical labs, blood banks and laboratories in electronic & chemical plants
Technical Specifications
Product Code | SQ-90013DG | SQ-90014DG | SQ-90015DG | SQ-90016DG | |
Model | MDF-86U458D | MDF-86U588D | MDF-86U728D | MDF-86U838D | |
Technical Data | Type | Upright | Upright | Upright | Upright |
Capacity (L/cu ft) | 408 / 14.41 | 588 / 20.76 | 728 / 25.70 | 838 / 29.59 | |
Inner Doors | 2 pcs, SUS304 forming door | ||||
Shelves | 3 pcs, SUS304 | ||||
Inner Chamber Material | SUS304 | ||||
Cooling Type | Direct Cooling | ||||
Refrigerant | Hydrocarbon, CFC Free, Non greehouse | ||||
Noise Level (dB) | 50 | 51 | 52 | 53 | |
Temperature | Ambient Temperature (°C) | 10 - 32°C | |||
Temperature Range (°C) | -40°C to -86°C | ||||
Cooling & Controller | Cooling System | Two independent cooling system | |||
Compressor Board | SECOP | ||||
Sensor | PT 100 | ||||
Controller | Microprocessor | ||||
Display & Control | 7" Touch Screen | ||||
Electronic Parameter | Voltage Frequency | 220V / 50/60Hz | |||
Power (W) | 845 | 815 | 935 | 890 | |
Power Consumption (kWh/24h) | 11.6 | 12 | 13.28 | 13.86 | |
Vials Load | 2ml Vials (Pcs) | 28800 | 40000 | 50000 | 60000 |
Size & Weight | Internal (WxDxH) mm | 606x575x1180 | 606×738×1310 | 963×558×1350 | 894×718×1310 |
External (WxDxH) mm | 891x992x1945 | 891×1155×1995 | 1248×975×1995 | 1179×1135×1995 | |
Packing (WxDxH) mm | 954x955x2094 | 970×1138×2185 | 1320×970×2185 | 1212×1098×2185 | |
Net/Gross weight (kg) | 292/317 | 335/363.5 | 380/400 | 397/430 | |
Alarm System | High / Low Temperature | √ | √ | √ | √ |
Power Failure | √ | √ | √ | √ | |
Abnormal Voltage | √ | √ | √ | √ | |
Sensor Error | √ | √ | √ | √ | |
Filter Screen Check | √ | √ | √ | √ | |
Controller Failure | √ | √ | √ | √ | |
Low Battery | √ | √ | √ | √ | |
Condenser Malfunction | √ | √ | √ | √ | |
High Ambient Temperature | √ | √ | √ | √ | |
Door Ajar | √ | √ | √ | √ | |
Accessories | Caster Wheels | 4 | 4 | 4 | 4 |
Test Hole / Diameter | 1/25mm | 1/25mm | 1/25mm | 1/25mm | |
Remote Alarm Contact | Yes | Yes | Yes | Yes | |
USB Port | Yes | Yes | Yes | Yes | |
Temperature Recorder | Optional | Optional | Optional | Optional | |
Freezer Racks | Optional | Optional | Optional | Optional | |
CO2 Backup System | Optional | Optional | Optional | Optional | |
LN2 Backup System | Optional | Optional | Optional | Optional |
Brochures
Write a review of Antech -86°C DualGuard ULT Freezers
Get in touch with us on 01939 234222
Need further assistance or can't find what you're looking for? Please complete all details of your enquiry and we will get back to you shortly.