ISO9001:2015 & ISO14001:2015
Antech -86°C EcoTouch ULT Freezers
Product Details
- 7” LCD touch screen highly visible display, intelligent controls and simplified programming make it easy to set up, program, check, and monitor parameters and conditions.
- Password protection secure the freezer parameter setting authorization.
- Audible and visual alarms (power failure, high/low temp, door ajar, condenser hot, probe failure, etc.) as well as high/low alarm for monitoring of your samples.
- Two modes for optional: High performance and Engery saving modes
- Single-hand operation with an easy-to-use, padlock-compatible, ergonomic door handle with integrated key lock
- 4 casters with brake and the level feet is easy to move and install freezer.Secure inner doors
- 2 inner doors reduce cold air leakage and ensure temperature recovers quickly after opening door
- Exterior cold-rolled steel cabinets with a powder coat paint finish for a uniform exterior that anti-corrosion and anti-rust
- • Interior #304 Stainless steel for durable use and easy cleaning
- Vacuum Insulation panel (VIP) in foaming insulation improves temperature control, increases reserve capacity and samples storage efficient
- 2.5cm access ports enable the inexpedient probes
- #304 Stainless steel shelves with adjustable height is easy for various samples storage
- Pressure release port permits easy access after door closing
- Easy-to-remove washable filter provides protection from dust on the condenser, increasing refrigeration performance
- USB function enable users to download the temperature data and the alarm data
- RS232 contact port
The ANTECH -86℃ Eco Touch ULT freezer is designed with 7” touch screen for easy observation and operation. It is built with two compressors' cascade refrigerant system, which ensure the valuable bio-samples in reliable and safety storage temperature.
It is also energy saving by using hydrocarbon refrigerant. Interior is made of #304 stainless steel for easy cleaning and durable use.
The EcoTouch ULT freezer optimizes sample storage capacity within a small footprint. There are 5 models with different capacities available.
The -86℃ ULT freezer is specially designed for a stable ultra low temperature storage condition, to store germs, erythrocytes, leucocytes, viruses and many other biological materials. Installations can be found in research institutes, pharmacy industry, clinical labs, blood banks and laboratories in electronic & chemical plants.
Technical Specifications
Product Code | SQ-90012 | SQ-90013 | SQ-90014 | SQ-90015 | SQ-90016 | |
Model | MDF-86U340T | MDF-86U458T | MDF-86U588T | MDF-86U728T | MDF-86U838T | |
Technical Data | Type | Upright | Upright | Upright | Upright | Upright |
Capacity (L/cu ft) | 338 / 11.93 | 408 / 14.41 | 588 / 20.76 | 728 / 25.70 | 838 / 29.59 | |
Inner Doors | 2 pcs, SUS304 forming door | |||||
Shelves | 3 pcs, SUS304 | |||||
Inner Chamber Material | SUS304 | |||||
Cooling Type | Direct Cooling | |||||
Refrigerant | Hydrocarbon, CFC Free, Non greehouse | |||||
Noise Level (dB) | 50 | 50 | 51 | 52 | 53 | |
Temperature | Ambient Temperature (°C) | 10 - 32°C | ||||
Temperature Range (°C) | -40°C to -86°C | |||||
Cooling & Controller | Cooling System | Two compressor cascade system | ||||
Compressor Board | SECOP | |||||
Sensor | PT 100 | |||||
Controller | Microprocessor | |||||
Display & Control | 7" Touch Screen | |||||
Electronic Parameter | Voltage Frequency | 220V / 50Hz | ||||
Power (W) | 870 | 845 | 815 | 935 | 890 | |
Power Consumption (kWh/24h) | 6.75 | 11.6 | 12 | 13.28 | 13.86 | |
Vials Load | 2ml Vials (Pcs) | 19200 | 28800 | 40000 | 50000 | 60000 |
Size & Weight | Internal (WxDxH) mm | 854×1072×1907 | 606×575×1180 | 606×738×1310 | 963×558×1350 | 894×718×1310 |
External (WxDxH) mm | 488×607×1140 | 891×992×1945 | 891×1155×1995 | 1248×975×1995 | 1179×1135×1995 | |
Packing (WxDxH) mm | 935×1070×2128 | 954×955×2094 | 970×1138×2185 | 1320×970×2185 | 1212×1098×2185 | |
Net/Gross weight (kg) | 286/306 | 292/317 | 335/363.5 | 380/400 | 397/430 | |
Alarm System | High / Low Temperature | √ | √ | √ | √ | √ |
Power Failure | √ | √ | √ | √ | √ | |
Abnormal Voltage | √ | √ | √ | √ | √ | |
Sensor Error | √ | √ | √ | √ | √ | |
Filter Screen Check | √ | √ | √ | √ | √ | |
Controller Failure | √ | √ | √ | √ | √ | |
Low Battery | √ | √ | √ | √ | √ | |
Condenser Malfunction | √ | √ | √ | √ | √ | |
High Ambient Temperature | √ | √ | √ | √ | √ | |
Door Ajar | √ | √ | √ | √ | √ | |
Accessories | Caster Wheels | 4 | 4 | 4 | 4 | 4 |
Test Hole / Diameter | 1/25mm | 1/25mm | 1/25mm | 1/25mm | 1/25mm | |
Remote Alarm Contact | Yes | Yes | Yes | Yes | Yes | |
RS232/485 Port | Yes | Yes | Yes | Yes | Yes | |
USB Port | Yes | Yes | Yes | Yes | Yes | |
Temperature Recorder | Optional | Optional | Optional | Optional | Optional | |
Freezer Racks | Optional | Optional | Optional | Optional | Optional | |
CO2 Backup System | Optional | Optional | Optional | Optional | Optional | |
LN2 Backup System | Optional | Optional | Optional | Optional | Optional |
Brochures
Write a review of Antech -86°C EcoTouch ULT Freezers
Get in touch with us on 01939 234222
Need further assistance or can't find what you're looking for? Please complete all details of your enquiry and we will get back to you shortly.