ISO9001:2015 & ISO14001:2015
B Medical Systems Laboratory Refrigerators
Product Details
- Temperature range 4°C to 15°C
- 7’’ full touchscreen display
- Power indicator light and digital temperature indicator (display: 0.1 digits)
- Automatic switch-off of the evaporator fans when the door opens
- Self-contained alarm system with integrated battery takes over the alarm function and temperature value measurements in case of system failure for at least 48 hours
- Acoustic and visual alarm signal in case of temperature alarm and system failure
- Safety thermostat prevents dropping of the temperature below +2°C
- Door opening alarm (visual / acoustic
- Internal LED lighting
- Availability of 9 models with Solid Door
Laboratory Refrigerators for the safe storage of samples, specimens, cultures and other laboratory preparations at cold temperatures between +4°C and +15°C with multiple controls and warning safety features developed as a result of 40 years of experience in refrigeration technology.
Integrated B Medical Systems multi-function electronics; with easy access in the door level; offers alarms, central alarm system, set point security, battery backup, full display and many other control features; compatible with °B Connected monitored solution for data monitoring and recording.
One piece material cabinet with a lifetime warranty for zero corrosion, highest quality polypropylene for better insulation and no sharp edges to provide easier maintenance and cleaning • Smart ergonomy - Easier and safer handling because of heavier components placed at the bottom.
All functionalities are easily accessible: • Digital control with full functionalities - New B Medical Systems 7’’ full touchscreen display integrated at optimal level in the door handle with pre-installed connection allowing exclusive °B Connected monitoring functionalities • Open/close - Heavy duty door lock mechanism
Technical Specifications
Part Number | L55 | L130 | L290 | L380 | LF260 | L400 | L500 | L700 | L900 |
Gross / Net volume (l) | 52 / 45 | 121 / 106 | 297 / 269 | 362 / 329 | R 121 / 106 | 451 / 384 | 598 / 510 | 747 / 636 | 895 / 763 |
F 121 / 106 | |||||||||
Set temperature (Preset) | +5°C | R +5°C | +5°C | ||||||
F -32°C | |||||||||
Set temperature (setting range) can be adjusted in steps of 0.1°C | +4°C to 15°C | R +4°C to 15°C | +4°C to 15°C | ||||||
F -32°C to -20°C | |||||||||
Temperature cold / warm alarm limit | +3°C / +7°C | R +3°C / +7°C | '+3°C / +7°C | ||||||
F -37°C / -27°C | |||||||||
Hold over time (+5°C to +10°C) | 1.3h | 1.5h | 1.0h | 0.9h | 0.7h (-32°C to -23°C) | 1.6h | 1.6h | 1.6h | 1.6h |
Climate class (ambient temperature range) | SN (+10°C to +32°C) | SN / T (+10°C to +43°C) | |||||||
Defrosting technique | Natural | R Natural | Natural | ||||||
F Manual | |||||||||
Refrigerant type | R600a | R R600a | R600a | ||||||
F R290 | |||||||||
External dimensions (HxWxD) (mm) | 670x495x575 | 830x595x695 | 1670x595x695 | 1980x595x695 | 1650x595x695 | 1988x699x1039 | 1988x845x1039 | 1988x992x1039 | 1988x1139x1039 |
Inner dimensions (HxWxD) (mm) | 470x375x 350 | 630x475x470 | 1470x475x470 | 1790x475x470 | R: 630x475x470 | 1167x447x713 | 1167x590x713 | 1167x740x713 | 1167x887x713 |
F: 630x475x470 | |||||||||
Net weight with standard equipment (kg) | 38 | 59 | 94 | 107 | 117 | 194 | 215 | 237 | 259 |
Supply voltage (V) | 220 - 240 | ||||||||
Frequency (Hz) | 50/60 | ||||||||
Power (W | 100 | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 300 |
Energy consumption (kWh/24h) | 0.38 / 0.45 | 0.89 / 1.13 | 0.96 / 1.27 | 0.93 / 1.26 | 1.35 / 1.28 | 1.40 / 1.40 | 1.40 / 1.40 | 1.40 / 1.50 | 1.50 / 1.50 |
Heat emission (Kcal/h) | 9 | 29 | 29 | 37 | 53 | 29 | 33 | 32 | 35 |
Compressor running time (%) | 25 | 31 | 28 | 36 | 37 | 22 | 25 | 24 | 25 |
Noise level (dB(A)) (at 1m height & 1m distance | 35 / 36 | 38 / 40 | 40 | 45 / 47 | 46 / 49 | 47 / 51 | 50 / 51 | 47 / 47 |
Brochures
Write a review of B Medical Systems Laboratory Refrigerators
Get in touch with us on 01939 234222
Need further assistance or can't find what you're looking for? Please complete all details of your enquiry and we will get back to you shortly.