ISO9001:2015 & ISO14001:2015
Lauda ECO Heating Circulators 20 °C - 200 °C
Product Details
LAUDA ECO - Heating thermostats from 20 to 200 °C for economic temperature control in the lab
Economic and high-performance temperature control
The ECO thermostats come in Silver (LCD display) or Gold (color TFT display) models, equipped with a mini USB interface as standard. The circulation pump can be adjusted to six levels. The ECO heating thermostat line encompasses transparent baths up to 100 °C as well as immersion thermostats and heating thermostats with stainless steel baths up to 200 °C.
- Integrated programmer for automating temperature profiles
- Adjustment of flow rate switch for internal/external circulation can be actuated from exterior during operation
- Can be upgraded with Pt 100/LiBus module for external control and control via remote control command
Bath thermostats come equipped with a cooling coil as standard. The E 4 is also equipped with a bath cover and pump connections for external application connections. A drain tap on the back side of the device makes changing the heat transfer liquid in the stainless steel baths easy and safe.
Included accessories:
Cooling coil, bath cover and pump connections (with E 4)
Further accessories:
Tubing, bath cover, pump connection set, interface module
Temperature range:
- 20 to 200 °C (Stainless Steel Bath)
- 20 to 100 °C (Transparent Bath)
Technical Specifications
Model | ET 6 S | ET 12 S | ET 15 S | ET 20 S | E 4 S | E 10 S | E 15 S | E 20 S | E 25 S | E 40 S | |
Cat number | L001125 | L001126 | L001127 | L001128 | L001113 | L001114 | L001115 | L001116 | L001117 | L001118 | |
Bath type | transparent | transparent | transparent | transparent | St. Steel | St. Steel | St. Steel | St. Steel | St. Steel | St. Steel | |
Working temp range | °C | 20...100 | 20...100 | 20...100 | 20...100 | 20...200 | 20...200 | 20...200 | 20...200 | 20...200 | 20...200 |
Temperature stability | ±K | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Safety fitting | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL | |
Heater power max. | kW | 2.0 | 2.02.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Pump type | V | V | V | V | V | V | V | V | V | V | |
Pump pressure max. | bar | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Pump flow max. pressure | L/min | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Bath volume min. | L | 5.0 | 9.5 | 13.5 | 15.0 | 3.0 | 7.5 | 12.0 | 13.0 | 16.0 | 32.0 |
Bath volume max. | L | 6.0 | 12.0 | 15.0 | 20.0 | 3.5 | 11.0 | 16.0 | 19.0 | 25.0 | 40.0 |
Bath opening (W x D) | mm | 130 x 285 | 300 x 175 | 275 x 130 | 300 x 350 | 135 x 105 | 300 x 190 | 300 x 190 | 300 x 365 | 300 x 365 | 300 x 613 |
Bath depth | mm | 160 | 160 | 310 | 160 | 150 | 150 | 200 | 150 | 200 | 200 |
Usable depth | mm | 140 | 140 | 290 | 140 | 130 | 130 | 180 | 130 | 180 | 180 |
Height top of bath | mm | 169 | 208 | 356 | 208 | 196 | 196 | 246 | 196 | 246 | 248 |
Dimensions (WxDxH) | mm | 143x433x349 | 322x331x389 | 428x148x532 | 322x506x389 | 168x272x376 | 331x361x376 | 331x361x426 | 331x537x376 | 331x537x426 | 350x803x428 |
Weight | kg | 4.1 | 6.4 | 6.4 | 7.6 | 6.6 | 8.6 | 10.3 | 11.8 | 13.1 | 17.2 |
Power supply | V; Hz | 230 V; 50/60Hz | 230 V; 50/60Hz | 230 V; 50/60Hz | 230 V; 50/60Hz | 230 V; 50/60Hz | 230 V; 50/60Hz | 230 V; 50/60Hz | 230 V; 50/60Hz | 230 V; 50/60Hz | 230 V; 50/60Hz |
Model | ET 6 G | ET 12 G | ET 15 G | ET 20 G | E 4 G | E 10 G | E 15 G | E 20 G | E 25 G | E 40 G | |
Cat number | L001129 | L001130 | L001131 | L001132 | L001119 | L001120 | L001121 | L001122 | L001123 | L001124 | |
Bath type | transparent | transparent | transparent | transparent | St. Steel | St. Steel | St. Steel | St. Steel | St. Steel | St. Steel | |
Working temp range | °C | 20...100 | 20...100 | 20...100 | 20...100 | 20...200 | 20...200 | 20...200 | 20...200 | 20...200 | 20...200 |
Temperature stability | ±K | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Safety fitting | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL | |
Heater power max. | kW | 2.0 | 2.02.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Pump type | V | V | V | V | V | V | V | V | V | V | |
Pump pressure max. | bar | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Pump flow max. pressure | L/min | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Bath volume min. | L | 5.0 | 9.5 | 13.5 | 15.0 | 3.0 | 7.5 | 12.0 | 13.0 | 16.0 | 32.0 |
Bath volume max. | L | 6.0 | 12.0 | 15.0 | 20.0 | 3.5 | 11.0 | 16.0 | 19.0 | 25.0 | 40.0 |
Bath opening (W x D) | mm | 130 x 285 | 300 x 175 | 275 x 130 | 300 x 350 | 135 x 105 | 300 x 190 | 300 x 190 | 300 x 365 | 300 x 365 | 300 x 613 |
Bath depth | mm | 160 | 160 | 310 | 160 | 150 | 150 | 200 | 150 | 200 | 200 |
Usable depth | mm | 140 | 140 | 290 | 140 | 130 | 130 | 180 | 130 | 180 | 180 |
Height top of bath | mm | 169 | 208 | 356 | 208 | 196 | 196 | 246 | 196 | 246 | 248 |
Dimensions (WxDxH) | mm | 143x433x349 | 322x331x389 | 428x148x532 | 322x506x389 | 168x272x376 | 331x361x376 | 331x361x426 | 331x537x376 | 331x537x426 | 350x803x428 |
Weight | kg | 4.5 | 6.8 | 6.8 | 78.0 | 7.0 | 9.0 | 10.7 | 12.2 | 13.5 | 17.6 |
Power supply | V; Hz | 230 V; 50/60Hz | 230 V; 50/60Hz | 230 V; 50/60Hz | 230 V; 50/60Hz | 230 V; 50/60Hz | 230 V; 50/60Hz | 230 V; 50/60Hz | 230 V; 50/60Hz | 230 V; 50/60Hz | 230 V; 50/60Hz |
Brochures
Write a review of Lauda ECO Heating Circulators 20 °C - 200 °C
Get in touch with us on 01939 234222
Need further assistance or can't find what you're looking for? Please complete all details of your enquiry and we will get back to you shortly.