ISO9001:2015 & ISO14001:2015
Instech P720 Peristaltic Pumps
Product Details
Instech's P720 peristaltic pumps deliver the accurate low flow rates of syringe pumps without the limits on delivered volume.
They are ideal for animal IV infusion, tissue perfusion, and other low-flow laboratory applications.
The pump's analog circuitry has been carefully designed to minimize electromagnetic radiation; for this reason, the pump is often used for tissue perfusion even in the presence of sensitive intracellular recordings.
Instech offers this pump with four different motors; choose the motor and tube set size that best match your flow rate requirements.
In general, use the standard P720 for flows between 0.05 and 1 mL/min, the lower flow P720/10K for rates between 5 and
100 μL/min, the ultra low flow P720/37K for rates as low as 0.2μL/min, and then the higher-flow P720/66 for rates up to
18ml/min (1 L/hr). With a given tube set size, the pump performs best over a 10:1 flow control range.
Features
- Precise - Precision-machined pump heads, Swiss-made motor and gearhead assemblies, linear speed control, and a range of tube sizes deliver flow rates from 0.2 µL/min to 18 ml/min (0.04 to 1100 ml/hour) with an accuracy better than ±5%.
- Small - The pumps fit in the palm of your hand and weigh about 1 pound.
- Versatile - Pre-assembled tube sets are available with your choice of 3 tubing materials, 9 types of connectors, and one or two channels.
Technical Specifications
Flow Rate Ranges
Tube ID | P720/37K | P720/10K | P720 | P720/66 |
.015" | 0.2 - 2.2 µL/min | 0.8 - 7.5 µL/min | 8 - 83 µL/min | 70 - 700 µL/min |
.020" | 0.4 - 4.6 µL/min | 1.6 - 16 µL/min | 18 - 180 µL/min | 0.15 - 1.5 ml/min |
.031" | 0.9 - 8.7 µL/min | 3 - 30 µL/min | 35 - 350 µL/min | 0.3 - 2.8 ml/min |
.062" | 3 - 30 µL/min | 10 - 100 µL/min | 125 - 1250 µL/min | 0.9 - 9 ml/min |
.093" | 6 - 58 µL/min | 20 - 200 µL/min | 240 - 2400 µL/min | 1.8 - 18 ml/min |
A variety of tube sizes and connector types lets you tailor your P720 pump to your application. Tube sets typically last about one month under continuous operation.
New pumps do not include tube sets; please order them separately. They are available in packages of 5 in standard and custom configurations.
P720/37K | P720/10K | P720 | P720/66 | |
Flow rates | ||||
.015”ID tube | 0.2 - 2.2 μL/min | 0.8 - 7.5 μL/min | 8 - 83 μL/min | 0.07 - 0.7 mL/min |
.020”ID tube | 0.4 - 4.6 | 1.6 - 16 | 18 - 180 | 0.15 - 1.5 |
.031”ID tube | 0.9 - 8.7 | 3 - 30 | 35 - 350 | 0.3 - 2.8 |
.062”ID tube | 3 - 30 | 10 - 100 | 125 - 1250 | 0.9 - 9 |
.093”ID tube | 6 - 58 | 20 - 200 | 240 - 2400 | 1.8 - 18 |
Flow control range | ~10:1 | ~10:1 | ~10:1 | ~10:1 |
Accuracy | ±5% | ±5% | ±5% | ±5% |
Repeatability | ±3% | ±3% | ±3% | ±3% |
Motor gear ratio | 36976:1 | 10683:1 | 900:1 | 66:1 |
Gearhead type | spur | spur | spur | planetary |
Power source |
Universal 15VDC 1A adapter, 2.5mm male plug, + tip |
|||
Backup battery | 9V lithium | 9V lithium | 9V lithium | NA |
Backup battery life | ~30 hours | ~30 hours | ~30 hours | NA |
Operating humidity | <80% (non-condensing) | |||
Dimensions | 2.5 x 2.3 x 4.0” (6.4 x 5.7 x 10.2 cm) | |||
Weight | 375g | 375g | 375g | 375g |
Brochures
Write a review of Instech P720 Peristaltic Pumps
Get in touch with us on 01939 234222
Need further assistance or can't find what you're looking for? Please complete all details of your enquiry and we will get back to you shortly.