ISO9001:2015 & ISO14001:2015
Lauda ECO Cooling Circulators −50 to 200 °C
Product Details
LAUDA ECO - From −50 to 200 °C: Cooling thermostats for economic temperature control in the lab
Impressive range of capabilities coupled with easy operation
The ECO thermostats are available in standard Silver (LCD display) or Gold (color TFT display) models equipped with a mini USB interface. The circulation pump can be adjusted to six levels. The comprehensive model portfolio offers devices with cooling capacities of 180 to 700 watts and minimum temperatures of −15 to −50 °C. The devices of the LAUDA ECO series with the highest performance work with an energy-saving LAUDA SmartCool system.
Important functions
- Integrated programmer for automating temperature profiles
- Adjustment of flow rate switch for internal/external circulation, can be actuated from exterior during operation
- USB interface as standard
The cooling thermostats come with a bath cover and pump connections as standard, and are available in air and water-cooled designs. A drain tap on the back side of the device makes changing the heat transfer liquid easy and safe.
Included accessories
Bath cover, pump connections, closing plugs
Further accessories
Tubing, interface modules
Technical Specifications
Air Cooled Models | ||||||||||||||
Model | RE 415 S |
RE 415 G |
RE 420 S | RE 420 G | RE 620 S | RE 620 G | RE 630 S | RE 630 G | RE 1050 S | RE 1050 G | RE 1225 S | RE 1225 G | RE 2025 S | RE 2025 G |
Catelogue number | L001277 | L001284 | L001278 | L001285 | L001279 | L001286 | L001280 | L001287 | L001281 | L001288 | L001282 | L001289 | L001283 | L001290 |
Working temperature range °C | -15…200 | -15…200 | -20...200 | -20...200 | -20...200 | -20...200 | -30...200 | -30...200 | -50...200 | -50...200 | -25...200 | -25...200 | -25...200 | -25...200 |
Temperature stability ±K | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Safety fittings | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL |
Heater power max. kW | 2.0 | 2.6 | 2.0 | 2.6 | 2.0 | 2.6 | 2.0 | 2.6 | 2.0 | 2.6 | 2.0 | 2.6 | 2.0 | 2.6 |
Cooling output at 20°C kW | 0.18 | 0.18 | 0.20 | 0.20 | 0.20 | 0.20 | 0.30 | 0.30 | 0.70 | 0.70 | 0.30 | 0.30 | 0.30 | 0.30 |
Cooling output at 0°C kW | 0.12 | 0.12 | 0.15 | 0.15 | 0.15 | 0.15 | 0.24 | 0.24 | 0.60 | 0.60 | 0.24 | 0.24 | 0.23 | 012 |
Cooling output at -20°C kW | - | - | 0.03 | 0.03 | 0.03 | 0.03 | 0.10 | 0.10 | 0.35 | 0.35 | 0.09 | 0.09 | 0.06 | 0.06 |
Cooling output at -30°C kW | - | - | - | - | - | - | 0.02 | 0.02 | 0.19 | 0.19 | ||||
Pump type | V | V | V | V | V | V | V | V | V | V | V | V | V | V |
Pump pressure max. bar | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Pump flow max. pressure L/min | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Pump connection thread mm | N/A | M16 x1 | N/A | M16 x1 | N/A | M16 x1 | N/A | M16 x1 | N/A | M16 x1 | N/A | M16 x1 | N/A | M16 x1 |
Nipples Øe | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Bath volume L | 4.0 | 4.0 | 4.0 | 4.0 | 5.7 | 5.7 | 5.7 | 5.7 | 10.0 | 10.0 | 12.0 | 12.0 | 20.0 | 20.0 |
Bath opening (w x D) mm | 130 x 105 | 130 x 105 | 130 x 105 | 130 x 105 | 150 x130 | 150 x 130 | 150 x 130 | 150 x 130 | 200 x 200 | 200 x 200 | 200 x 200 | 200 x 200 | 300 x 350 | 300 x 350 |
Bath depth mm | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 200 | 200 | 160 | 160 |
Usable depth mm | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 180 | 180 | 140 | 140 |
Height top of bath mm | 365 | 365 | 374 | 374 | 400 | 400 | 400 | 400 | 443 | 443 | 443 | 443 | 443 | 443 |
Dimensions (W x D x H) mm | 180 x 350 x 546 | 180 x 350 x 546 | 180 X 396 X 555 | 180 x 396 x 555 | 200 x 430 x 581 | 200 x 430 x 581 | 200 x 430 x 581 | 200 x 430 x 581 | 280 x 440 x 624 | 280 x 440 x 624 | 250 x 435 x 624 | 250 x 435 x 624 | 350 x 570 x 624 | 350 x 570 x 624 |
Weight kg | 19.6 | 20.0 | 21.6 | 22.0 | 23.3 | 23.7 | 27.2 | 27.6 | 34.6 | 35.0 | 30.0 | 30.4 | 37.0 | 37.4 |
Power supply V; Hz | 230 V; 50Hz | 230 V; 50Hz | 230 V; 50Hz | 230 V; 50Hz | 230 V; 50Hz | 230 V; 50Hz | 230 V; 50Hz | 230 V; 50Hz | 230 V; 50Hz | 230 V; 50Hz | 230 V; 50Hz | 230 V; 50Hz | 230 V; 50Hz | 230 V; 50Hz |
Loading max. kW | 2.2 | 2.8 | 2.2 | 2.8 | 2.2 | 2.8 | 2.3 | 2.9 | 2.5 | 3.1 | 2.3 | 2.9 | 2.3 | 2.9 |
Water Cooled Models | ||||||||||||||
Model | RE 415 SW |
RE 415 GW |
RE 420 SW | RE 420 GW | RE 620 SW | RE 620 GW | RE 630 SW | RE 630 GW | RE 1050 SW | RE 1050 GW | RE 1225 SW | RE 1225 GW | RE 2025 SW | RE 2025 GW |
Catelogue number | L001291 | L001298 | L001292 | L001299 | L001293 | L001300 | L001294 | L001301 | L001295 | L001302 | L001296 | L001303 | L001297 | L001304 |
Working temperature range °C | -15…200 | -15…200 | -20...200 | -20...200 | -20...200 | -20...200 | -30...200 | -30...200 | -50...200 | -50...200 | -25...200 | -25...200 | -25...200 | -25...200 |
Temperature stability ±K | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Safety fittings | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL |
Heater power max. kW | 2.0 | 2.6 | 2.0 | 2.6 | 2.0 | 2.6 | 2.0 | 2.6 | 2.0 | 2.6 | 2.0 | 2.6 | 2.0 | 2.6 |
Cooling output at 20°C kW | 0.18 | 0.18 | 0.20 | 0.20 | 0.20 | 0.20 | 0.30 | 0.30 | 0.70 | 0.70 | 0.30 | 0.30 | 0.30 | 0.30 |
Cooling output at 0°C kW | 0.12 | 0.12 | 0.15 | 0.15 | 0.15 | 0.15 | 0.24 | 0.24 | 0.60 | 0.60 | 0.24 | 0.24 | 0.23 | 012 |
Cooling output at -20°C kW | - | - | 0.03 | 0.03 | 0.03 | 0.03 | 0.10 | 0.10 | 0.35 | 0.35 | 0.09 | 0.09 | 0.06 | 0.06 |
Cooling output at -30°C kW | - | - | - | - | - | - | 0.02 | 0.02 | 0.19 | 0.19 | ||||
Pump type | V | V | V | V | V | V | V | V | V | V | V | V | V | V |
Pump pressure max. bar | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Pump flow max. pressure L/min | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Pump connection thread mm | N/A | M16 x1 | N/A | M16 x1 | N/A | M16 x1 | N/A | M16 x1 | N/A | M16 x1 | N/A | M16 x1 | N/A | M16 x1 |
Nipples Øe | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Bath volume L | 4.0 | 4.0 | 4.0 | 4.0 | 5.7 | 5.7 | 5.7 | 5.7 | 10.0 | 10.0 | 12.0 | 12.0 | 20.0 | 20.0 |
Bath opening (w x D) mm | 130 x 105 | 130 x 105 | 130 x 105 | 130 x 105 | 150 x130 | 150 x 130 | 150 x 130 | 150 x 130 | 200 x 200 | 200 x 200 | 200 x 200 | 200 x 200 | 300 x 350 | 300 x 350 |
Bath depth mm | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 200 | 200 | 160 | 160 |
Usable depth mm | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 180 | 180 | 140 | 140 |
Height top of bath mm | 365 | 365 | 374 | 374 | 400 | 400 | 400 | 400 | 443 | 443 | 443 | 443 | 443 | 443 |
Dimensions (W x D x H) mm | 180 x 350 x 546 | 180 x 350 x 546 | 180 X 396 X 555 | 180 x 396 x 555 | 200 x 430 x 581 | 200 x 430 x 581 | 200 x 430 x 581 | 200 x 430 x 581 | 280 x 440 x 624 | 280 x 440 x 624 | 250 x 435 x 624 | 250 x 435 x 624 | 350 x 570 x 624 | 350 x 570 x 624 |
Weight kg | 20.5 | 20.9 | 22.5 | 22.9 | 24.3 | 24.7 | 28.2 | 28.6 | 35.6 | 36.0 | 31.2 | 31.6 | 38.4 | 38.5 |
Power supply V; Hz | 230 V; 50Hz | 230 V; 50Hz | 230 V; 50Hz | 230 V; 50Hz | 230 V; 50Hz | 230 V; 50Hz | 230 V; 50Hz | 230 V; 50Hz | 230 V; 50Hz | 230 V; 50Hz | 230 V; 50Hz | 230 V; 50Hz | 230 V; 50Hz | 230 V; 50Hz |
Loading max. kW | 2.2 | 2.8 | 2.2 | 2.8 | 2.2 | 2.8 | 2.3 | 2.9 | 2.5 | 3.1 | 2.3 | 2.9 | 2.3 | 2.9 |
Brochures
Write a review of Lauda ECO Cooling Circulators −50 to 200 °C
Get in touch with us on 01939 234222
Need further assistance or can't find what you're looking for? Please complete all details of your enquiry and we will get back to you shortly.