ISO9001:2015 & ISO14001:2015
Lauda PROLINE Kryomats
Product Details
LAUDA Proline Kryomats
High-performance cooling thermostats from −90 to 200 °C for use in process technology and material testing
High cooling performance and compact design
The Proline Kryomats are cooling thermostats that feature the latest technology with high efficiency and an excellent price-performance ratio. The pressure pump is optimized for internal circulation and can be set to four levels – the standard-issue LAUDA Command remote control also makes it especially user-friendly. Furthermore, integrated bath edge and bath bridge heating prevent the formation of condensation caused by air humidity at low temperatures.
Important functions
- • Removable Command operating unit with high-resolution, graphic LCD screen and individually selectable display functions
- • Programmer with 150 temperature/time segments, can be divided into 5 programs
- • Pump connections on side and rear, integrated bypass
Included accessories
Bath cover, tubing nipples
Further accessories
Inset baskets, interface modules
The air and water-cooled versions of the Proline Kryomats are available with large bath openings and volumes of 30 and 40 liters.
Technical Specifications
Model | RP 4050 C | RP4050 CW | RP 3090 C | RP 3090 CW | RP 4090 C | RP 4090 CW | |
Catelogue number | L001653 | L001657 | L001654 | L001658 | L001655 | L001659 | |
Working temperature range | °C | -50…200 | -50…200 | -90…200 | -90…200 | -90…200 | -90…200 |
Temperature stability | ±K | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Safety fittings | III, FL | III, FL | III, FL | III, FL | III, FL | III, FL | |
Heater power max. | kW | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Cooling output at 20°C | kW | 5.00 | 6.00 | 3.00 | 4.00 | 3.00 | 4.00 |
Cooling output at 0°C | kW | 3.00 | 3.50 | 2.90 | 3.70 | 2.90 | 3.70 |
Cooling output at -20°C | kW | 1.60 | 1.80 | 2.50 | 3.10 | 2.50 | 3.10 |
Cooling output at -30°C |
kW | 1.00 | 1.10 | 2.30 | 2.70 | 2.30 | 2.70 |
Cooling output at -40°C | kW | 0.50 | 0.60 | 2.00 | 2.30 | 2.00 | 2.30 |
Cooling output at -50°C | kW | 0.25 | 0.25 | 1.60 | 1.80 | 1.60 | 1.80 |
Cooling output at -60°C | kW | - | - | 1.30 | 1.40 | 1.30 | 1.40 |
Cooling output at -70°C | kW | - | - | 0.80 | - | 0.80 | - |
Cooling output at -80°C | kW | - | - | 0.50 | 0.50 | 0.50 | 0.50 |
Cooling output at -90°C | kW | - | - | 0.15 | 0.15 | 0.15 | 0.15 |
Pump type | V | V | V | V | V | V | |
Pump pressure max. | bar | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Pump flow max. pressure | L/min | 19 | 19 | 19 | 19 | 19 | 19 |
Pump connection thread | mm | M16 x 1 | M16 x 1 | M16 x 1 | M16 x 1 | M16 x 1 | M16 x 1 |
Bath volume | L | 44.0 | 44.0 | 31.0 | 31.0 | 44.0 | 44.0 |
Nipple | Ø | 13 | 13 | 13 | 13 | 13 | 13 |
Bath opening (w x D) | mm | 350 x 350 | 350 x 350 | 350 x 200 | 350 x 200 | 350 x 350 | 350 x 350 |
Bath depth | mm | 250 | 250 | 250 | 250 | 250 | 250 |
Usable depth | mm | 230 | 230 | 230 | 230 | 230 | 230 |
Height top of bath | mm | 905 | 905 | 905 | 905 | 905 | 905 |
Dimensions (W x D x H) | mm | 600x700x1216 | 600x700x1216 | 600x700x1216 | 600x700x1216 | 600x700x1216 | 600x700x1216 |
Weight | kg | 130.0 | 130.0 | 155.0 | 155.0 | 155.0 | 155.0 |
Power supply | V; Hz | 400 V; 3/N/PE; 50 Hz | 400 V; 3/N/PE; 50 Hz | 400 V; 3/N/PE; 50 Hz | 400 V; 3/N/PE; 50 Hz | 400 V; 3/N/PE; 50 Hz | 400 V; 3/N/PE; 50 Hz |
Loading max. | kW | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Brochures
Write a review of Lauda PROLINE Kryomats
Get in touch with us on 01939 234222
Need further assistance or can't find what you're looking for? Please complete all details of your enquiry and we will get back to you shortly.