Fast Delivery
BioChrom WPA Colorimeter
Product Details
Biochrom has helped to educate scientists in spectrophotometry for over 30 years. Our Biochrom WPA brand of spectrophotometers and colorimeters are used by schools, colleges and universities worldwide to educate the next generation of scientists.
- The Biochrom WPA CO7000 is a portable colorimeter designed for use by doctors and medical technologists in small and medium sized clinics
- The Biochrom WPA CO7500 colorimeter is a value for money instrument that has been designed for use in educational establishments such as schools and colleges. It is compact, lightweight and ergonomically designed to withstand student use! This makes it ideal for use in busy teaching laboratories. The large display is easy to read and the instrument is simple to both set up and use, giving rapid results. The samples can be measured in either standard or semi micro 10mm pathlength cuvettes or in 16mm diameter test tubes (adapters for 10/12 mm test tubes are available). Available in mains only or mains /internal rechargeable NiMH battery versions.
Technical Specifications
Biochrom WPA CO7000 colorimeter
Specification | Data |
---|---|
Type | Visible |
Wavelength Range | 400 - 700nm |
Wavelength Accuracy (+/-) | n/a |
Wavelength Reproducibility (+/-) | n/a |
Lamp Source | Tungsten Halogen |
Beam | Single Beam |
Optical System | Filters |
Bandwidth | 40nm |
Detector | Diode |
Photometric Range | -0.3 to 1.99A |
Photometric Accuracy | <+/- 0.05A at 1A using neutral density filters |
Photometric Reproducibility | 0.02A at 1A in 10mm cuvette |
Stray Light | <1%T at filter wavelength |
Stability | n/a |
Measurement Type | Fixed Wavelength (Abs/%T) |
Cell Compatibility | Cuvette 10mm |
Other Sample Containers | Test tube (10,12,16mm) included |
Cell Holder | Single Cell |
Accessory Options | Rechargeable battery and test tube adaptors included, serial printer* |
Method Storage | n/a |
Compliance | CE |
Data Output | Print* |
Display | LCD |
Data Interface | n/a |
Languages | English, Manuals in French, German, Italian and Spanish |
Power Requirement | 110-220V, 50/60Hz, 20VA |
Weight | 0.6 Kg (1.2lb) |
Dimensions (WxDxH) | 15 x 18 x 6cm (5.9 x 7.1 x 2.4 inches) |
Biochrom WPA CO7500 colorimeter
Specification | Data |
---|---|
Type | Visible |
Wavelength Range | 440 - 680nm |
Wavelength Accuracy (+/-) | n/a |
Wavelength Reproducibility (+/-) | n/a |
Lamp Source | Tungsten Halogen |
Beam | Single Beam |
Optical System | Filters |
Bandwidth | 40nm |
Detector | Diode |
Photometric Range | -0.3 to 1.99A, 0-199%T |
Photometric Accuracy | <+/- 0.05A at 1A using neutral density filters |
Photometric Reproducibility | 0.02A at 1A in 10mm cuvette |
Stray Light | <1%T at filter wavelength |
Stability | n/a |
Measurement Type | Fixed Wavelength (Abs/%T), kinetics |
Cell Compatibility | Cuvette 10mm |
Other Sample Containers | Test tube * (10, 12, 16mm) |
Cell Holder | Single Cell |
Accessory Options | Printer* |
Method Storage | n/a |
Compliance | CE |
Data Output | Print*, Export to PC* |
Display | LCD |
Data Interface | Serial, Analogue |
Languages | English, Manuals in French, German, Italian and Spanish |
Power Requirement | 110-220V, 50/60Hz, 20VA |
Weight | 0.6 Kg (1.2lb) |
Dimensions (WxDxH) | 15 x 18 x 6cm (5.9 x 7.1 x 2.4 inches) |
Downloads
Write a review of BioChrom WPA Colorimeter
Get in touch with us on 01939 234222
Need further assistance or can't find what you're looking for? Please complete all details of your enquiry and we will get back to you shortly.