Fast Delivery
SciQuip Cooled Incubator C-Series
Product Details
For true value for money, our own brand of top quality refrigerated and cooled incubators cannot be beat, offering unparalleled performance within the price range. We supply cooled incubators to suit laboratories of all sizes requiring growth and maintenance of microbiological cultures and cell cultures in a wide range of climates.
- Capacity 90ltr – 430ltr
- Temp 0 to +60°C
- Fully programmable
- Electro-polished chamber & shelves
- Refrigerated models come with a side access port
- Refrigerated models come with a internal lighting
- Audible & visual alarms
- Password protection
- Inner glass door
- Window in door as standard
- 50mm port as standard
- Interior lamp as standard
The SciQuip Incu C-series cooled incubators incorporate a precise cooling system providing excellent temperature uniformity throughout making them ideal for any application requiring accurate below ambient temperature control. All parameters are displayed in the large LCD screen for fast easy operation and read-out together with a graphic program display.The SciQuip Incubators can store up to 9 programs of 18 steps, each program can be made to repeat from 1 to 99 times automatically.
Technical Specifications
Model | Incu-90C | Incu-160C | Incu-270C | Incu-430C |
Capacity (ltrs) | 90 | 160 | 270 | 430 |
Temperature range (°C) | 0 to +65 | 0 to +65 | 0 to +65 | 0 to +65 |
Temperature set division (°C) | +/-0.1 | +/-0.1 | +/-0.1 | +/-0.1 |
Temperature uniformity (°C) | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Timer (mins) | 999, continuous | 999, continuous | 999, continuous | 999, continuous |
Shelves supplied | 2 | 2 | 2 | 2 |
Max shelves | 4 | 6 | 8 | 10 |
Inner dimensions (mm) (WxDxH) | 400x400x550 | 500x500x650 | 600x600x750 | 700x645x950 |
Outer dimensions (mm) (WxDxH) | 530x540x1260 | 630x640x1360 | 730x740x1460 | 830x785x1660 |
Packed dimensions (mm) (WxDxH) | 650x660x1430 | 750x760x1530 | 850x860x1630 | 950x905x1830 |
Weight (kg) | 68 | 98 | 130 | 180 |
Base | Castor Wheels | Castor Wheels | Castor Wheels | Castor Wheels |
Power V/Hz | 220-23050/60 | 220-23050/60 | 220-23050/60 | 220-23050/60 |
Warranty | 2yrs | 2yrs | 2yrs | 2yrs |
Downloads
Write a review of SciQuip Cooled Incubator C-Series
Get in touch with us on 01939 234222
Need further assistance or can't find what you're looking for? Please complete all details of your enquiry and we will get back to you shortly.