ISO9001:2015 & ISO14001:2015
SciQuip Incubator S-Series
Product Details
For true value for money, our own brand of top quality standard laboratory incubators cannot be beat, offering unparalleled performance within the price range. We supply incubators to suit laboratories of all sizes requiring growth and maintenance of microbiological cultures and cell cultures.
- Capacity 50ltr – 270ltr
- Temp ambient +5 to 65°C
- 0.5°C uniformity with chamber at 37°C
- Microprocessor control
- Fully programmable
- Electro-polished chamber & shelves
- Timer or continuous
- Audible & visual alarms
- Password protection
- Large LCD screen
- Separate overheat safety protection
- Inner glass door
All units are supplied with 2 shelves, as standard
The SciQuip Incu S-series incubators are ideal for microbiological work, pharmaceuticals, cosmetics, food and general testing. The S-series incubators are fan assisted and have 8 additional auxiliary heating elements in the sides and bottom of the chamber enabling an outstanding 0.5°C temperature uniformity. All parameters are displayed in the large LCD screen for fast easy operation and read-out. The SciQuip Incubators can store up to 9 programs of 18 steps, each program can be made to repeat from 1 to 99 times automatically.
Technical Specifications
Model | SQ-4610 | SQ-4615 | SQ-4620 | SQ-4625 | SQ-4630 |
Heat Mode | Direct Heat (with Gentle Circulation) | ||||
Volume (L) | 50 | 80 | 120 | 160 | 270 |
Temperature Range | Ambient +5 to 65°C | ||||
Temperature Accuracy | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C |
Temperature Uniformity | ±0.5°C @ 37°C | ±0.5°C @ 37°C | ±0.5°C @ 37°C | ±0.5°C @ 37°C | ±0.5°C @ 37°C |
Alarm | Enabled | Enabled | Enabled | Enabled | Enabled |
Timer | 0-999 minutes | 0-999 minutes | 0-999 minutes | 0-999 minutes | 0-999 minutes |
Setting | Digital | Digital | Digital | Digital | Digital |
Display | LCD | LCD | LCD | LCD | LCD |
Shelf Included | 2 (max 4) | 2 (max 4) | 2 (max 5) | 2 (max 4) | 2 (max 4) |
Shelf size (mm) (WxD) | 330x345 | 380x395 | 430x445 | 480x495 | 530x595 |
Distance between shelves (mm) | 80 | 100 | 110 | 130 | 160 |
Inner Dimensions (mm) (WxDxH) | 350x350x410 | 400x400x500 | 450x450x600 | 500x500x650 | 600x550x820 |
Exterior Dimensions (mm) (WxDxH) | 470x520x785 | 520x570x880 | 570x620x980 | 620x670x1030 | 740x740x1280 |
Packing Dimenions (mm) (WxDxH) | 540x590x945 | 590x640x1040 | 640x690x1140 | 690x740x1190 | 810x810x1440 |
Net Weight (Kg) | 33/57 | 40/73 | 51/85 | 57/94 | 90/130 |
Power (W) | 200 | 250 | 300 | 380 | 550 |
Electricity | 220-240V 50/60 Hz | ||||
Approval | CE, ISO |
Brochures
Customer Reviews
-
- incubator is certainly an impressive looking piece of kit and I am very happy with the service I received from SciQuip! (Posted on 09/12/2020)
-
- It was a pleasure to deal with you & your colleagues at Sciquip. We are very happy with the incubators so far, and I am extremely grateful to you for supplying them at such short notice, as it allowed us to proceed with our critically important laboratory study, which would otherwise have been delayed – very many thanks! (Posted on 03/08/2020)
Write a review of SciQuip Incubator S-Series
Get in touch with us on 01939 234222
Need further assistance or can't find what you're looking for? Please complete all details of your enquiry and we will get back to you shortly.