ISO9001:2015 & ISO14001:2015
Sigma Centrifuge Tubes
Product Details
We supply a complete range of centrifuge tubes to fit most manufacturers laboratory centrifuges. If you can not find what you are looking for please contact us on 01939 234 222 or contact us below.
Please see the table in the Technical Specification for further details, and compatibility The table contains all the laboratory centrifuge tubes available from SIGMA and all items are sold and priced individually.
Technical Specifications
Order No. | Description | To fit Sigma Rotors & Bucket part nos (also suitable for other manufacturers centrifuges) |
15060 | Polystyrene centrifuge tube 5 ml (RIA), Ø 12 x 75 mm | 13009, 13033, 13071, 13233, 14029, 14033, 17006, 17013, 17352, 17356, 17652, 17656, 18005, 18009, 18105 |
15007 | Centrifuge glass centrifuge tube 6 ml, max. 4.000 x g Ø 12 x 100 mm | 13001, 13072, 14029, 17007, 17354, 17654, 18007, 18107 |
15027 | Centrifuge glass centrifuge tube 7 ml, max. 4.000 x g Ø 12 x 100 mm, graduated 1 up to 7 ml in 0.5 ml increments | 13001, 13072, 14029, 17007, 17354, 17654, 18007, 18107 |
15010 | Polycarbonate centrifuge tube 10 ml, Ø 16.1 x 81.1 mm, incl. screw cap, | 12111, 12141, 12157, 12168, 13035, 13037, 13042, 13059, 13084, 14030, 14124, 14144, 14164, 17012, 17355, 17655, 18010 |
15000 | Polyfluor centrifuge tube 10 ml, Ø 16.1 x 81.1 mm, incl. screw cap | 12111, 12141, 12157, 12168, 13035, 13037, 13042, 13059, 13084, 14030, 14124, 14144, 14164, 17012, 17355, 17655, 18010 |
15039 | Polypropylene Co-Polymer (PPCO) centrifuge tube 10 ml, Ø 16.1 x 81.1 mm, incl. screw cap | 12111, 12141, 12157, 12168, 13035, 13059, 13084, 14030, 14124, 14144, 14164, 17012, 17355, 17655, 18010 |
15109 | Centrifuge glass centrifuge tube 10 ml, 16/23 x 107 mm, effective 9 ml, incl. screw cap Schott GL | |
15015 | Centrifuge glass centrifuge tube 10 – 12 ml, max. 4.000 x g Ø 16 x 100 mm | 12011, 12012, 12061, 12062, 12066, 12072, 12073, 13011, 13035, 13037, 13042, 14030, 14034, 14164, 17015, 17018, 17358, 17658, 18015, 18017, 18115 |
15024 | Centrifuge glass centrifuge tube 12 ml, max. 4.000 x g Ø 16 x 100 mm, graduated 0.1 ml up to 10 ml in 0.1 ml increments | 12011, 12012, 12061, 12062, 12066, 12072, 12073, 13011, 13037, 13042, 14030, 14034, 17015, 17018, 17358, 17658, 18015, 18017, 18115 |
15022 | Glass centrifuge tube 13.5 ml, max. 4.000 x g Ø 17 x 110 mm | 12150, 12156, 12166 mit 16018, 12155, 12159, 12165 mit 16019, 13012, 13035, 14034, 17018, 17358, 17658, 18015, 18017, 18115 |
15065 | 14 ml centrifuge tube, with cap, Ø 17/22 x 94/95 mm, graduated | 12112, 13062, 13063 |
15020 | Polystyrene centrifuge tube 14 ml, Ø 17 x 100 mm, max. 4.500 x g | 12011, 12012, 12061, 12062, 12066, 12072, 12073, 13011, 13035, 13037, 13042, 14034, 17015, 17018, 17358, 17658, 18015, 18017, 18115 |
15023 | Polypropylene Co-Polymer (PPCO) centrifuge tube 14 ml, Ø 17 x 100 mm | 12011, 12012, 12061, 12062, 12066, 12072, 12073, 13011, 13035, 13037, 13042, 14030, 14034, 17015, 17018, 17358, 17658, 18015, 18017, 18115 |
15021 | Polypropylene stopper for centrifuge tubes no. 15020, 15023 | 15020, 15023 |
15085 | Centrifuge glass centrifuge tube 15 ml, incl. screw cap with PTFE-faced rubber liner, Ø 17.5/23.5 x 106 mm, max. 13.100 RCF, only together with rubber adapters 16018 or 16019 | 16018, 16019 |
15115 | Tissue Culture centrifuge tube, 15 ml, pointed bottom, polypropylene, incl. screw cap Ø 23 mm | 12011, 12061, 12062, 12066, 12071, 12072, 12073, 12170, 12171, 12174, 13018, 13038, 13060, 13081, 13130, 13152, 13236, 14125, 14149, 14165, 17019, 17345, 17359, 17360, 17659, 17660, 17775, 18016, 18018, 18311, 18605, 18615, 18815 |
15025 | Centrifuge glass tube 26 ml, max. 4.000 x g Ø 24 x 100 mm | 14031, 16030, 16031, 17025, 17030, 17370, 17670, 17925, 18025 |
15026 | Centrifuge glass centrifuge tube 27 ml, max. 4.000 x g Ø 24 x 100 mm, graduated 2 up to 25 ml in 0.5 ml increments | 14031, 16030, 16031, 17025, 17030, 17370, 17670, 17925, 18025 |
15029 | Polyfluor centrifuge tube 28 ml, Ø 25.3 x 96 mm, incl. screw cap | 12139, 12158, 12172, 13083, 14031, 14146, 14127, 14167, 17030, 17370, 17670, 18030 |
15032 | Polypropylene Co-Polymer (PPCO) centrifuge tube 27 ml, Ø 25.3 x 97 mm, incl. screw cap, | 12139, 12158, 12172, 13083, 14031, 14127, 14146, 14167, 17030, 17370, 17670, 18030 |
15030 | Polycarbonate centrifuge tube 30 ml, Ø 25.3 x 98 mm, incl. screw cap, | 12139, 12158, 12172, 13083, 14031, 14127, 14146, 14167, 17030, 17370, 17670, 18030 |
15086 | Glass centrifuge tube 30 ml, incl. screw cap with PTFE faced rubber liner, Ø 23.6/27.6 x 106 mm, max. 13.100 RCF, only together with rubber adapter 16030 or 16031 | 16030, 16031 |
15033 | Glass tube 32 ml, max. 4.000 x g Ø 24 x 105 mm, | 12150, 12156, 12166 together with 16030; 12155, 12159, 12165 together with 16031, 14031, 17025, 17370, 17670, 18025 |
15051 | Polyfluor centrifuge tube 38 ml, Ø 28.5 x 107 mm, incl. screw cap | 12150, 12156, 12166, 13079, 13082, 14129, 14150, 14169, 17052, 17376, 17676, 18051 |
15052 | Polypropylene Co-Polymer (PPCO) centrifuge tube 42 ml, Ø 28.8 x 107 mm, incl. screw cap, | 12150, 12156, 12166, 13079, 13082, 14129, 14150, 14169, 17052, 17376, 17676, 18051 |
15054 | Polycarbonate centrifuge tube 42 ml, Ø 28.8 x 107 mm, incl. screw cap | 12150, 12156, 12166, 13079, 13082, 14129, 14150, 14169, 17052, 17376, 17676, 18051 |
15045 | Glass tube 50 ml, Ø 34 x 100 mm, effective 45 ml, incl. screw cap Schott GL | 14032, 17050, 17375, 17675, 13097 with 17950, 13099 with 17950, 18050 |
15151 | Tissue Culture centrifuge tube, 50 ml, pointed bottom, polypropylene, incl. screw cap | 12071, 12151, 12169, 13031, 13080, 13150, 13235, 14131, 14148, 14171, 17049, 17346, 17377, 17677, 17679, 17777, 18052, 18310, 18606, 18650, 19776 |
13055 | Stainless steel centrifuge tube 50 ml, Ø 28.5 x 101.5 mm, sealable with cap no. 17054 | 12150, 12156, 12166, 13079, 13082, 14129, 14150, 14169, 17052, 17376, 17676, 18051 |
15050 | Centrifuge glass tube 58 ml, max. 4.000 x g Ø 34 x 100 mm | 13097 or 13099 with 17950, 14032, 17050, 17375, 17675, 18050 |
15056 | Centrifuge glass tube 58 ml, max. 4.000 x g Ø 34 x 100 mm, graduated 2 up to 50 ml in 2 ml increments | 13097 or 13099 with 17950, 14032 17050, 17375, 17675, 18050 |
15056 | Centrifuge glass tube 58 ml, max. 4.000 x g Ø 34 x 100 mm, graduated 2 up to 50 ml in 2 ml increments | 13097 or 13099 with 17950, 14032 17050, 17375, 17675, 18050 |
15049 | Polycarbonate centrifuge tube 65 ml, Ø 34 x 100 mm, graduated 1 up to 50 ml in 1 ml increments | 13097 or 13099 with 17950, 14032, 17050, 17375, 17675, 18050 |
15076 | Polypropylene Co-Polymer (PPCO) centrifuge tube 78 ml, Ø 38 x 112 mm, incl. screw cap, | 12155, 12159, 12165, 14134, 14153, 14174, 17085, 17385, 17685, 18085 |
15080 | Polyfluor centrifuge tube 81 ml, Ø 38 x 112 mm, incl. screw cap, | 12155, 12159, 12165, 14134, 14153, 14174, 17085, 17385, 17685, 18085 |
15074 | Polycarbonate centrifuge tube 82 ml, Ø 38 x 108 mm, incl. special aluminium screw cap with seal for high speeds, | 12155, 12159, 12165, 14134, 14153, 14174, 17085, 17385, 17685, 18085 |
15075 | Polycarbonate centrifuge tube 82 ml, Ø 38 x 112 mm, incl. screw cap | 12155, 12159, 12165, 14134, 14153, 14174, 17085, 17385, 17685, 18085 |
13085 | Stainless steel centrifuge tube 85 ml, Ø 38 x 103 mm, sealable with cap no. 17185 | 12155, 12159, 12165, 14134, 14153, 14174, 17085, 17385, 17685, 18085 |
15106 | Centrifuge glass tube 97 ml, max. 4.000 x g Ø 44 x 100 mm, graduated 1 up to 97 ml in 1 ml increments | 13097, 13099, 13234, 17100, 17101, 17390, 17690, 18100 |
15078 | Centrifuge glass tube 100 ml, Ø 44 x 100 mm, effective 78 ml, incl. Screw cap Schott GL 32 | 17100, 17101, 17390, 17690, 18100 |
15100 | Centrifuge glass tube 100 ml, max. 4.000 x g Ø 44 x 100 mm | 13097, 13099, 13234, 17100, 17101, 17390, 17690, 18100 |
Brochures
Write a review of Sigma Centrifuge Tubes
Get in touch with us on 01939 234222
Need further assistance or can't find what you're looking for? Please complete all details of your enquiry and we will get back to you shortly.